<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title><![CDATA[Welcoat Dragons - Philippine Basketball Association - NGETS Studio]]></title>
	<copyright>Copyright (c) 2007 NGETS PBA. All rights reserved.</copyright>
	<link>http://www.ngetstudio.com/</link>
	<description><![CDATA[Latest news from the Welcoat Dragons]]></description>
	<language>en-us</language>
	<lastBuildDate>Mon, 5 Jan 2009 00:00:00 GMT</lastBuildDate>
	<ttl>720</ttl>
		<item>
			<title><![CDATA[Painters stun Texters]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6226</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6226</guid>
			<pubDate>Sat, 1 Nov 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Rain or Shine blew a 21-point lead late in the third period but survived a late charge by Talk 'N Text to score an upset 104-96 win in the KFC-PBA Philippine Cup last night at the Araneta Coliseum.]]></description>
		</item>
		<item>
			<title><![CDATA[Rookies provide luster in Painters' fourth win]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6227</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6227</guid>
			<pubDate>Sat, 1 Nov 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Rain or Shine's celebrated freshmen showed up their Talk n Text counterparts in their keenly awaited showdown, leading the Elasto Painters to a decisive 104-96 win over the Tropang Texters in the KFC PBA Philippine Cup at the Araneta Coliseum last night.]]></description>
		</item>
		<item>
			<title><![CDATA[Which TNT team will show up against Elasto Painters?]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6215</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6215</guid>
			<pubDate>Fri, 31 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Talk N Text coach Chot Reyes is as baffled as every one else by his team.<br><br>

Ranged against previously unbeaten Alaska, the Tropang Texters emerged victorious, only to fall to a lowly-regarded team like Red Bull.]]></description>
		</item>
		<item>
			<title><![CDATA[Tigers down Painters]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6186</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6186</guid>
			<pubDate>Mon, 27 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[The wait for a first-ever win did not have to be long for Kenneth Duremdes after all.<br><br>

Not with a supposedly injured Asi Taulava coming up with a monster game, Alex Cabagnot going near perfect and John Arigo redeeming himself from a costly miscue the last time out.]]></description>
		</item>
		<item>
			<title><![CDATA[Rain or Shine collides with Coke]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6175</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6175</guid>
			<pubDate>Sun, 26 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[It will be youth against experience when Rain or Shine collides with Coca-Cola in the KFC-PBA Philippine Cup today at the Araneta Coliseum.]]></description>
		</item>
		<item>
			<title><![CDATA[Painters outlast Giants in overtime]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6147</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6147</guid>
			<pubDate>Fri, 24 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Rain or Shine started sluggishly but finished strong, topping Purefoods, 88-84, in overtime in the KFC PBA Philippine Cup at the Olivares Sports Center in Parañaque yesterday.]]></description>
		</item>
		<item>
			<title><![CDATA[Painters regain winning touch]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6148</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6148</guid>
			<pubDate>Fri, 24 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Rain or Shine snapped out of a two-game skid in the KFC-PBA Philippine Cup last night as it hammered an 88-84 overtime win over Purefoods at the Olivarez College Gym in Paranaque City.]]></description>
		</item>
		<item>
			<title><![CDATA[Purefoods, Rain or Shine aim to turn PBA misfortunes around]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6131</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6131</guid>
			<pubDate>Thu, 23 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Purefoods and Rain or Shine clash in Thursday's lone encounter at the Olivares College gym in Paranaque at 6 pm, both looking to arrest their respective losing streaks responsible for their free-fall at the bottom half of the standings.]]></description>
		</item>
		<item>
			<title><![CDATA[Miller tows Aces past Painters]]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6098</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6098</guid>
			<pubDate>Mon, 20 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Alaska's Willie Miller taught a young Rain or Shine team a lesson in closing out games Sunday night as the veteran guard provided the late scoring punch to propel the Aces past the Elasto Painters, 91-84, in the KFC-PBA Philippine Cup at the Araneta Coliseum in Quezon City.]]></description>
		</item>
		<item>
			<title><![CDATA[San Mig stops 'Rain']]></title>
			<link>http://www.ngetstudio.com/Welcoat_Dragons/news/?id=6057</link>
			<guid isPermaLink="false">/Welcoat_Dragons/news/?id=6057</guid>
			<pubDate>Thu, 16 Oct 2008 00:00:00 GMT</pubDate>
			<description><![CDATA[Title-favorite San Miguel Beer survived a late charge by Rain or Shine behind the long bombs of Lordy Tugade to score an 89-82 win for its second straight victory in the KFC-PBA Philippine Cup last night at the Araneta Coliseum.]]></description>
		</item>
</channel>
</rss>
